Statistics
Check the win rate per marble and lane statistics.
Marble Win Rate
Average Finish Time per Marble (Based on the last 100 races without dropouts)
| Rank | Marble | Avg Time | Races |
|---|---|---|---|
| 🥇 | Purple | 41.13s | 100 |
| 🥈 | Blue | 41.24s | 100 |
| 🥉 | Orange | 41.25s | 100 |
| 4 | Black | 41.30s | 100 |
| 5 | Green | 41.63s | 100 |
| 6 | Red | 41.69s | 100 |
| 7 | Yellow | 42.16s | 100 |
| 8 | White | 42.45s | 100 |
Marble Detailed Stats
| Marble | Wins | Win Rate | TOP3 | TOP3 Rate | Starts |
|---|---|---|---|---|---|
Orange | 38 | 15.2% | 105 | 42% | 250 |
Blue | 38 | 15.2% | 92 | 36.8% | 250 |
Red | 36 | 14.4% | 101 | 40.4% | 250 |
White | 36 | 14.4% | 86 | 34.4% | 250 |
Purple | 29 | 11.6% | 103 | 41.2% | 250 |
Yellow | 27 | 10.8% | 74 | 29.6% | 250 |
Green | 25 | 10% | 92 | 36.8% | 250 |
Black | 21 | 8.4% | 97 | 38.8% | 250 |
🔒 Lane statistics are available from Lv.5 and above.
Login