Statistics
Check the win rate per marble and lane statistics.
Marble Win Rate
Average Finish Time per Marble (Based on the last 100 races without dropouts)
| Rank | Marble | Avg Time | Races |
|---|---|---|---|
| 🥇 | Green | 40.55s | 100 |
| 🥈 | Yellow | 40.65s | 100 |
| 🥉 | Blue | 40.75s | 100 |
| 4 | Purple | 40.77s | 100 |
| 5 | White | 40.78s | 100 |
| 6 | Orange | 40.85s | 100 |
| 7 | Red | 40.89s | 100 |
| 8 | Black | 41.02s | 100 |
Marble Detailed Stats
| Marble | Wins | Win Rate | TOP3 | TOP3 Rate | Starts |
|---|---|---|---|---|---|
Red | 38 | 15.2% | 111 | 44.4% | 250 |
Yellow | 38 | 15.2% | 102 | 40.8% | 250 |
Orange | 33 | 13.3% | 88 | 35.3% | 249 |
Green | 32 | 12.9% | 96 | 38.6% | 249 |
Purple | 32 | 12.8% | 96 | 38.4% | 250 |
Blue | 32 | 12.7% | 88 | 35.1% | 251 |
Black | 25 | 10% | 89 | 35.6% | 250 |
White | 21 | 8.4% | 83 | 33.1% | 251 |
🔒 Lane statistics are available from Lv.5 and above.
Login