Statistics
Check the win rate per marble and lane statistics.
Marble Win Rate
Average Finish Time per Marble (Based on the last 100 races without dropouts)
| Rank | Marble | Avg Time | Races |
|---|---|---|---|
| 🥇 | Yellow | 40.63s | 100 |
| 🥈 | Green | 40.64s | 100 |
| 🥉 | White | 40.64s | 100 |
| 4 | Red | 40.73s | 100 |
| 5 | Blue | 40.94s | 100 |
| 6 | Purple | 40.98s | 100 |
| 7 | Black | 41.01s | 100 |
| 8 | Orange | 41.03s | 100 |
Marble Detailed Stats
| Marble | Wins | Win Rate | TOP3 | TOP3 Rate | Starts |
|---|---|---|---|---|---|
Red | 39 | 15.5% | 107 | 42.6% | 251 |
Yellow | 37 | 14.9% | 104 | 41.8% | 249 |
Orange | 34 | 13.6% | 90 | 36% | 250 |
Green | 32 | 12.8% | 96 | 38.4% | 250 |
Purple | 32 | 12.8% | 94 | 37.6% | 250 |
Blue | 31 | 12.4% | 84 | 33.6% | 250 |
White | 23 | 9.2% | 87 | 34.8% | 250 |
Black | 23 | 9.2% | 91 | 36.4% | 250 |
🔒 Lane statistics are available from Lv.5 and above.
Login