← Back
Race 19-13-19
2026.11.19 13:34
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 38.81s Lane 6▲5 | Lane 6▲5 | |
| 2 | 39.30s Lane 8▲6 | Lane 8▲6 | |
| 3 | 39.52s Lane 4▲1 | Lane 4▲1 | |
| 4 | 40.01s Lane 5▲1 | Lane 5▲1 | |
| 5 | 40.94s Lane 1▼4 | Lane 1▼4 | |
| 6 | 41.59s Lane 2▼4 | Lane 2▼4 | |
| 7 | 43.71s Lane 7— | Lane 7— | |
| 8 | 44.39s Lane 3▼5 | Lane 3▼5 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 20.10 |
2 Orange | 4.30 |
3 Yellow | 13.60 |
4 Green | 61.10 |
5 Blue | 4.30 |
6 Purple | 3.20 |
7 White | 30.50 |
8 Black | 5.40 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 7.10 |
2 Orange | 2.50 |
3 Yellow | 5.70 |
4 Green | 14.60 |
5 Blue | 2.40 |
6 Purple | 2.00 |
7 White | 9.10 |
8 Black | 2.40 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 32.80 | 2 | ||||||
3 | 95.00 | 26.60 | 3 | |||||
4 | 94.50 | 76.90 | 92.20 | 4 | ||||
5 | 48.90 | 7.80 | 32.70 | 81.00 | 5 | |||
6 | 45.50 | 7.00 | 21.00 | 46.10 | 7.10 | 6 | ||
7 | 94.20 | 56.20 | 94.60 | 95.10 | 53.50 | 32.70 | 7 | |
8 | 47.20 | 14.00 | 51.60 | 90.70 | 10.80 | 8.20 | 44.70 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.