← Back
Race 19-13-24
2026.11.19 13:43
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 37.24s Lane 2▲1 | Lane 2▲1 | |
| 2 | 41.00s Lane 4▲2 | Lane 4▲2 | |
| 3 | 42.49s Lane 3— | Lane 3— | |
| 4 | 42.94s Lane 6▲2 | Lane 6▲2 | |
| 5 | 43.33s Lane 8▲3 | Lane 8▲3 | |
| 6 | 43.70s Lane 5▼1 | Lane 5▼1 | |
| 7 | 44.04s Lane 7— | Lane 7— | |
| 8 | 44.89s Lane 1▼7 | Lane 1▼7 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 20.70 |
2 Orange | 3.00 |
3 Yellow | 5.00 |
4 Green | 4.00 |
5 Blue | 4.00 |
6 Purple | 90.20 |
7 White | 27.20 |
8 Black | 91.90 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 6.10 |
2 Orange | 2.00 |
3 Yellow | 3.00 |
4 Green | 2.50 |
5 Blue | 2.40 |
6 Purple | 6.50 |
7 White | 5.10 |
8 Black | 7.50 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 19.50 | 2 | ||||||
3 | 38.90 | 11.50 | 3 | |||||
4 | 40.10 | 7.90 | 11.50 | 4 | ||||
5 | 35.40 | 7.00 | 14.50 | 8.50 | 5 | |||
6 | 90.80 | 40.10 | 40.60 | 41.50 | 46.20 | 6 | ||
7 | 88.60 | 18.20 | 41.00 | 28.10 | 26.00 | 87.30 | 7 | |
8 | 90.10 | 46.30 | 58.70 | 67.00 | 57.50 | 88.90 | 88.50 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.