← Back
Race 19-13-23
2026.11.19 13:41
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 38.74s Lane 5▲4 | Lane 5▲4 | |
| 2 | 40.60s Lane 1▼1 | Lane 1▼1 | |
| 3 | 41.41s Lane 6▲3 | Lane 6▲3 | |
| 4 | 41.55s Lane 4— | Lane 4— | |
| 5 | 41.78s Lane 3▼2 | Lane 3▼2 | |
| 6 | 42.06s Lane 7▲1 | Lane 7▲1 | |
| 7 | 42.35s Lane 8▲1 | Lane 8▲1 | |
| 8 | 44.14s Lane 2▼6 | Lane 2▼6 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.30 |
2 Orange | 3.20 |
3 Yellow | 32.90 |
4 Green | 15.10 |
5 Blue | 90.50 |
6 Purple | 4.40 |
7 White | 27.20 |
8 Black | 4.70 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.30 |
2 Orange | 1.90 |
3 Yellow | 7.60 |
4 Green | 5.50 |
5 Blue | 13.20 |
6 Purple | 2.50 |
7 White | 8.60 |
8 Black | 2.50 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 6.90 | 2 | ||||||
3 | 43.50 | 57.00 | 3 | |||||
4 | 26.30 | 17.50 | 94.70 | 4 | ||||
5 | 67.20 | 63.70 | 96.20 | 94.00 | 5 | |||
6 | 8.00 | 7.40 | 53.30 | 34.00 | 67.00 | 6 | ||
7 | 46.70 | 29.90 | 94.50 | 90.80 | 91.00 | 51.60 | 7 | |
8 | 13.60 | 8.00 | 58.10 | 51.00 | 85.00 | 10.00 | 44.90 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.