← Back
Race 19-13-22
2026.11.19 13:40
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.40s Lane 2▲1 | Lane 2▲1 | |
| 2 | 38.07s Lane 8▲6 | Lane 8▲6 | |
| 3 | 39.35s Lane 5▲2 | Lane 5▲2 | |
| 4 | 39.90s Lane 3▼1 | Lane 3▼1 | |
| 5 | 40.36s Lane 7▲2 | Lane 7▲2 | |
| 6 | 43.54s Lane 6— | Lane 6— | |
| 7 | 44.01s Lane 4▼3 | Lane 4▼3 | |
| 8 | 45.10s Lane 1▼7 | Lane 1▼7 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 16.60 |
2 Orange | 20.50 |
3 Yellow | 5.30 |
4 Green | 3.40 |
5 Blue | 4.30 |
6 Purple | 4.70 |
7 White | 58.30 |
8 Black | 10.30 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 6.60 |
2 Orange | 6.30 |
3 Yellow | 3.20 |
4 Green | 2.10 |
5 Blue | 2.30 |
6 Purple | 2.40 |
7 White | 12.00 |
8 Black | 4.10 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 86.80 | 2 | ||||||
3 | 36.40 | 62.40 | 3 | |||||
4 | 22.90 | 46.90 | 10.60 | 4 | ||||
5 | 41.20 | 36.20 | 16.20 | 8.00 | 5 | |||
6 | 35.60 | 40.70 | 11.70 | 8.00 | 7.80 | 6 | ||
7 | 89.30 | 87.30 | 91.30 | 62.70 | 75.00 | 80.00 | 7 | |
8 | 91.30 | 88.70 | 37.00 | 17.30 | 19.50 | 21.50 | 87.80 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.