← Back
Race 02-17-08
2026.10.02 17:13
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 38.51s Lane 5▲4 | Lane 5▲4 | |
| 2 | 39.70s Lane 2— | Lane 2— | |
| 3 | 41.03s Lane 4▲1 | Lane 4▲1 | |
| 4 | 41.56s Lane 1▼3 | Lane 1▼3 | |
| 5 | 41.72s Lane 6▲1 | Lane 6▲1 | |
| 6 | 42.00s Lane 3▼3 | Lane 3▼3 | |
| 7 | 42.20s Lane 7— | Lane 7— | |
| 8 | 43.66s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.20 |
2 Orange | 6.70 |
3 Yellow | 7.30 |
4 Green | 9.20 |
5 Blue | 4.80 |
6 Purple | 9.50 |
7 White | 9.20 |
8 Black | 10.80 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.30 |
2 Orange | 3.40 |
3 Yellow | 3.60 |
4 Green | 4.30 |
5 Blue | 2.50 |
6 Purple | 4.40 |
7 White | 5.00 |
8 Black | 5.30 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 26.70 | 2 | ||||||
3 | 22.80 | 22.80 | 3 | |||||
4 | 24.00 | 24.60 | 25.00 | 4 | ||||
5 | 23.70 | 28.40 | 23.50 | 25.40 | 5 | |||
6 | 25.60 | 24.60 | 27.20 | 23.60 | 25.10 | 6 | ||
7 | 23.50 | 26.10 | 24.70 | 24.40 | 26.70 | 25.70 | 7 | |
8 | 20.70 | 22.60 | 25.20 | 25.00 | 22.40 | 24.20 | 24.00 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.