← Back
Race 02-17-07
2026.10.02 17:12
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 34.54s Lane 4▲3 | Lane 4▲3 | |
| 2 | 36.76s Lane 7▲5 | Lane 7▲5 | |
| 3 | 38.01s Lane 3— | Lane 3— | |
| 4 | 39.89s Lane 5▲1 | Lane 5▲1 | |
| 5 | 42.55s Lane 6▲1 | Lane 6▲1 | |
| 6 | 43.68s Lane 1▼5 | Lane 1▼5 | |
| 7 | 44.62s Lane 2▼5 | Lane 2▼5 | |
| 8 | 45.62s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 5.10 |
2 Orange | 7.30 |
3 Yellow | 8.10 |
4 Green | 11.60 |
5 Blue | 11.90 |
6 Purple | 4.80 |
7 White | 5.60 |
8 Black | 7.70 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.60 |
2 Orange | 3.50 |
3 Yellow | 4.20 |
4 Green | 6.20 |
5 Blue | 5.80 |
6 Purple | 2.20 |
7 White | 2.90 |
8 Black | 4.00 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 27.40 | 2 | ||||||
3 | 25.20 | 23.40 | 3 | |||||
4 | 23.60 | 23.40 | 25.80 | 4 | ||||
5 | 24.90 | 24.70 | 24.20 | 23.60 | 5 | |||
6 | 25.40 | 23.20 | 23.30 | 25.60 | 25.20 | 6 | ||
7 | 23.60 | 25.50 | 27.20 | 25.40 | 24.00 | 25.70 | 7 | |
8 | 26.50 | 22.70 | 22.70 | 21.40 | 24.50 | 25.00 | 24.90 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.