← Back
Race 02-16-14
2026.10.02 16:24
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.14s Lane 2▲1 | Lane 2▲1 | |
| 2 | 39.90s Lane 5▲3 | Lane 5▲3 | |
| 3 | 40.15s Lane 4▲1 | Lane 4▲1 | |
| 4 | 40.40s Lane 6▲2 | Lane 6▲2 | |
| 5 | 41.64s Lane 7▲2 | Lane 7▲2 | |
| 6 | 42.14s Lane 1▼5 | Lane 1▼5 | |
| 7 | 42.94s Lane 3▼4 | Lane 3▼4 | |
| 8 | 99.99s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 7.60 |
2 Orange | 8.20 |
3 Yellow | 6.90 |
4 Green | 6.80 |
5 Blue | 5.70 |
6 Purple | 5.00 |
7 White | 6.20 |
8 Black | 19.50 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 4.00 |
2 Orange | 4.40 |
3 Yellow | 3.60 |
4 Green | 3.30 |
5 Blue | 3.00 |
6 Purple | 2.30 |
7 White | 2.90 |
8 Black | 14.20 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 22.30 | 2 | ||||||
3 | 22.70 | 23.60 | 3 | |||||
4 | 23.20 | 24.30 | 24.60 | 4 | ||||
5 | 23.30 | 25.90 | 24.90 | 26.40 | 5 | |||
6 | 24.00 | 24.60 | 24.30 | 24.20 | 25.60 | 6 | ||
7 | 23.80 | 23.50 | 23.00 | 20.90 | 23.90 | 22.90 | 7 | |
8 | 25.30 | 24.90 | 26.90 | 26.80 | 26.00 | 25.90 | 25.80 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.