← Back
Race 02-16-13
2026.10.02 16:22
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 38.59s Lane 5▲4 | Lane 5▲4 | |
| 2 | 38.99s Lane 1▼1 | Lane 1▼1 | |
| 3 | 39.17s Lane 8▲5 | Lane 8▲5 | |
| 4 | 39.53s Lane 2▼2 | Lane 2▼2 | |
| 5 | 41.33s Lane 3▼2 | Lane 3▼2 | |
| 6 | 42.57s Lane 7▲1 | Lane 7▲1 | |
| 7 | 42.90s Lane 6▼1 | Lane 6▼1 | |
| 8 | 43.90s Lane 4▼4 | Lane 4▼4 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 6.50 |
2 Orange | 24.00 |
3 Yellow | 7.20 |
4 Green | 6.30 |
5 Blue | 5.80 |
6 Purple | 5.10 |
7 White | 10.10 |
8 Black | 5.50 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 3.40 |
2 Orange | 10.30 |
3 Yellow | 3.50 |
4 Green | 3.30 |
5 Blue | 3.00 |
6 Purple | 2.60 |
7 White | 4.80 |
8 Black | 2.90 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 26.80 | 2 | ||||||
3 | 24.50 | 25.50 | 3 | |||||
4 | 22.70 | 25.40 | 25.10 | 4 | ||||
5 | 26.00 | 25.40 | 24.50 | 22.40 | 5 | |||
6 | 26.30 | 23.00 | 26.20 | 25.30 | 26.40 | 6 | ||
7 | 24.70 | 22.10 | 23.40 | 21.90 | 25.40 | 24.60 | 7 | |
8 | 24.20 | 24.90 | 24.00 | 23.80 | 25.10 | 26.80 | 24.40 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.