← Back
Race 02-16-12
2026.10.02 16:20
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 39.91s Lane 2▲1 | Lane 2▲1 | |
| 2 | 41.02s Lane 4▲2 | Lane 4▲2 | |
| 3 | 41.64s Lane 1▼2 | Lane 1▼2 | |
| 4 | 42.94s Lane 7▲3 | Lane 7▲3 | |
| 5 | 44.95s Lane 3▼2 | Lane 3▼2 | |
| 6 | 45.40s Lane 5▼1 | Lane 5▼1 | |
| 7 | 45.57s Lane 8▲1 | Lane 8▲1 | |
| 8 | 46.57s Lane 6▼2 | Lane 6▼2 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.10 |
2 Orange | 9.90 |
3 Yellow | 6.80 |
4 Green | 4.30 |
5 Blue | 7.80 |
6 Purple | 8.10 |
7 White | 27.70 |
8 Black | 7.60 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.10 |
2 Orange | 4.60 |
3 Yellow | 3.40 |
4 Green | 2.30 |
5 Blue | 3.90 |
6 Purple | 4.00 |
7 White | 11.10 |
8 Black | 3.90 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 25.50 | 2 | ||||||
3 | 22.10 | 23.50 | 3 | |||||
4 | 24.90 | 26.00 | 25.20 | 4 | ||||
5 | 23.80 | 25.10 | 26.10 | 26.40 | 5 | |||
6 | 26.80 | 25.00 | 25.60 | 25.80 | 25.90 | 6 | ||
7 | 25.50 | 26.20 | 25.00 | 25.70 | 26.20 | 26.90 | 7 | |
8 | 25.50 | 25.10 | 23.10 | 24.50 | 23.00 | 25.90 | 23.70 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.