← Back
Race 02-15-09
2026.10.02 15:29
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 39.65s Lane 5▲4 | Lane 5▲4 | |
| 2 | 40.32s Lane 4▲2 | Lane 4▲2 | |
| 3 | 41.63s Lane 1▼2 | Lane 1▼2 | |
| 4 | 42.20s Lane 8▲4 | Lane 8▲4 | |
| 5 | 42.66s Lane 7▲2 | Lane 7▲2 | |
| 6 | 43.60s Lane 2▼4 | Lane 2▼4 | |
| 7 | 44.10s Lane 6▼1 | Lane 6▼1 | |
| 8 | 99.99s Lane 3▼5 | Lane 3▼5 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 12.20 |
2 Orange | 7.90 |
3 Yellow | 7.70 |
4 Green | 3.90 |
5 Blue | 6.30 |
6 Purple | 7.00 |
7 White | 17.80 |
8 Black | 5.70 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 5.30 |
2 Orange | 3.70 |
3 Yellow | 3.80 |
4 Green | 2.20 |
5 Blue | 3.20 |
6 Purple | 3.70 |
7 White | 6.90 |
8 Black | 3.00 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 24.70 | 2 | ||||||
3 | 25.50 | 23.10 | 3 | |||||
4 | 23.30 | 24.60 | 25.00 | 4 | ||||
5 | 24.20 | 26.30 | 24.70 | 24.40 | 5 | |||
6 | 23.80 | 23.80 | 23.60 | 24.20 | 25.00 | 6 | ||
7 | 25.40 | 27.60 | 24.10 | 26.00 | 27.40 | 24.30 | 7 | |
8 | 24.50 | 24.00 | 23.00 | 23.70 | 24.40 | 25.40 | 24.70 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.