← Back
Race 02-15-08
2026.10.02 15:27
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.85s Lane 2▲1 | Lane 2▲1 | |
| 2 | 37.75s Lane 6▲4 | Lane 6▲4 | |
| 3 | 39.51s Lane 8▲5 | Lane 8▲5 | |
| 4 | 41.03s Lane 3▼1 | Lane 3▼1 | |
| 5 | 41.27s Lane 5— | Lane 5— | |
| 6 | 43.14s Lane 4▼2 | Lane 4▼2 | |
| 7 | 43.46s Lane 7— | Lane 7— | |
| 8 | 47.61s Lane 1▼7 | Lane 1▼7 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 5.50 |
2 Orange | 5.10 |
3 Yellow | 7.50 |
4 Green | 6.00 |
5 Blue | 5.50 |
6 Purple | 9.10 |
7 White | 7.50 |
8 Black | 28.10 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.80 |
2 Orange | 2.80 |
3 Yellow | 3.70 |
4 Green | 3.20 |
5 Blue | 2.80 |
6 Purple | 4.50 |
7 White | 3.50 |
8 Black | 12.70 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 25.20 | 2 | ||||||
3 | 24.40 | 20.10 | 3 | |||||
4 | 24.00 | 25.00 | 23.90 | 4 | ||||
5 | 24.70 | 21.90 | 24.60 | 25.80 | 5 | |||
6 | 25.80 | 24.80 | 24.70 | 22.30 | 26.50 | 6 | ||
7 | 24.60 | 24.70 | 27.10 | 24.90 | 25.60 | 26.00 | 7 | |
8 | 25.50 | 24.50 | 26.10 | 25.80 | 24.70 | 26.50 | 26.70 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.