← Back
Race 02-14-10
2026.10.02 14:36
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 40.23s Lane 3▲2 | Lane 3▲2 | |
| 2 | 40.54s Lane 2— | Lane 2— | |
| 3 | 41.09s Lane 5▲2 | Lane 5▲2 | |
| 4 | 41.46s Lane 8▲4 | Lane 8▲4 | |
| 5 | 42.32s Lane 1▼4 | Lane 1▼4 | |
| 6 | 42.57s Lane 4▼2 | Lane 4▼2 | |
| 7 | 44.56s Lane 7— | Lane 7— | |
| 8 | 47.17s Lane 6▼2 | Lane 6▼2 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 18.20 |
2 Orange | 9.80 |
3 Yellow | 9.20 |
4 Green | 8.00 |
5 Blue | 4.40 |
6 Purple | 4.30 |
7 White | 5.80 |
8 Black | 9.60 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 9.30 |
2 Orange | 5.20 |
3 Yellow | 4.60 |
4 Green | 4.00 |
5 Blue | 2.20 |
6 Purple | 2.10 |
7 White | 2.80 |
8 Black | 4.80 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 25.40 | 2 | ||||||
3 | 26.50 | 27.20 | 3 | |||||
4 | 25.70 | 24.30 | 22.50 | 4 | ||||
5 | 20.60 | 22.40 | 24.70 | 24.20 | 5 | |||
6 | 25.40 | 23.90 | 25.40 | 22.10 | 24.10 | 6 | ||
7 | 24.80 | 24.10 | 26.10 | 26.20 | 25.30 | 22.90 | 7 | |
8 | 25.80 | 26.10 | 24.40 | 26.40 | 25.00 | 24.80 | 22.40 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.