← Back
Race 02-14-09
2026.10.02 14:34
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 39.54s Lane 5▲4 | Lane 5▲4 | |
| 2 | 40.27s Lane 2— | Lane 2— | |
| 3 | 42.35s Lane 7▲4 | Lane 7▲4 | |
| 4 | 42.72s Lane 6▲2 | Lane 6▲2 | |
| 5 | 43.10s Lane 3▼2 | Lane 3▼2 | |
| 6 | 43.63s Lane 1▼5 | Lane 1▼5 | |
| 7 | 44.36s Lane 4▼3 | Lane 4▼3 | |
| 8 | 44.77s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 7.30 |
2 Orange | 10.20 |
3 Yellow | 5.50 |
4 Green | 3.50 |
5 Blue | 4.80 |
6 Purple | 9.90 |
7 White | 29.80 |
8 Black | 11.00 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 3.80 |
2 Orange | 5.70 |
3 Yellow | 2.50 |
4 Green | 1.90 |
5 Blue | 2.30 |
6 Purple | 4.70 |
7 White | 18.60 |
8 Black | 5.40 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 24.60 | 2 | ||||||
3 | 26.40 | 26.30 | 3 | |||||
4 | 23.60 | 24.10 | 23.40 | 4 | ||||
5 | 24.10 | 24.90 | 24.10 | 24.30 | 5 | |||
6 | 24.50 | 23.70 | 23.80 | 23.90 | 25.00 | 6 | ||
7 | 22.90 | 25.70 | 24.20 | 26.40 | 25.90 | 25.40 | 7 | |
8 | 24.90 | 24.20 | 24.90 | 25.30 | 25.40 | 24.80 | 24.50 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.