← Back
Race 02-14-07
2026.10.02 14:31
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 39.05s Lane 5▲4 | Lane 5▲4 | |
| 2 | 41.15s Lane 4▲2 | Lane 4▲2 | |
| 3 | 41.39s Lane 8▲5 | Lane 8▲5 | |
| 4 | 41.57s Lane 3▼1 | Lane 3▼1 | |
| 5 | 41.90s Lane 6▲1 | Lane 6▲1 | |
| 6 | 42.92s Lane 1▼5 | Lane 1▼5 | |
| 7 | 45.51s Lane 2▼5 | Lane 2▼5 | |
| 8 | 99.99s Lane 7▼1 | Lane 7▼1 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.10 |
2 Orange | 11.60 |
3 Yellow | 6.60 |
4 Green | 23.80 |
5 Blue | 10.10 |
6 Purple | 8.60 |
7 White | 11.70 |
8 Black | 3.10 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.20 |
2 Orange | 5.30 |
3 Yellow | 3.00 |
4 Green | 9.20 |
5 Blue | 4.60 |
6 Purple | 4.10 |
7 White | 5.20 |
8 Black | 1.80 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 26.60 | 2 | ||||||
3 | 27.90 | 26.60 | 3 | |||||
4 | 26.30 | 27.90 | 26.40 | 4 | ||||
5 | 24.70 | 26.70 | 26.00 | 24.60 | 5 | |||
6 | 25.40 | 26.10 | 24.00 | 25.80 | 26.10 | 6 | ||
7 | 26.70 | 22.70 | 23.80 | 26.80 | 26.70 | 24.30 | 7 | |
8 | 22.80 | 24.30 | 23.60 | 24.20 | 20.90 | 18.60 | 22.50 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.