← Back
Race 15-15-30
2026.08.15 15:53
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 37.16s Lane 5▲4 | Lane 5▲4 | |
| 2 | 37.29s Lane 7▲5 | Lane 7▲5 | |
| 3 | 38.40s Lane 3— | Lane 3— | |
| 4 | 39.33s Lane 4— | Lane 4— | |
| 5 | 39.58s Lane 2▼3 | Lane 2▼3 | |
| 6 | 40.32s Lane 8▲2 | Lane 8▲2 | |
| 7 | 40.61s Lane 1▼6 | Lane 1▼6 | |
| 8 | 42.05s Lane 6▼2 | Lane 6▼2 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 24.30 |
2 Orange | 9.10 |
3 Yellow | 6.00 |
4 Green | 10.30 |
5 Blue | 8.80 |
6 Purple | 4.60 |
7 White | 5.40 |
8 Black | 4.50 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 12.00 |
2 Orange | 4.40 |
3 Yellow | 2.90 |
4 Green | 5.30 |
5 Blue | 4.20 |
6 Purple | 2.40 |
7 White | 2.80 |
8 Black | 2.30 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 22.10 | 2 | ||||||
3 | 26.10 | 24.30 | 3 | |||||
4 | 26.10 | 24.50 | 26.30 | 4 | ||||
5 | 28.30 | 23.80 | 24.70 | 29.30 | 5 | |||
6 | 22.50 | 22.90 | 22.10 | 28.10 | 24.40 | 6 | ||
7 | 25.10 | 24.00 | 23.10 | 21.90 | 24.00 | 26.70 | 7 | |
8 | 26.00 | 24.20 | 23.20 | 26.40 | 25.10 | 23.90 | 25.20 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.