← Back
Race 15-15-09
2026.08.15 15:15
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.92s Lane 8▲7 | Lane 8▲7 | |
| 2 | 37.90s Lane 5▲3 | Lane 5▲3 | |
| 3 | 38.44s Lane 2▼1 | Lane 2▼1 | |
| 4 | 40.94s Lane 7▲3 | Lane 7▲3 | |
| 5 | 42.55s Lane 3▼2 | Lane 3▼2 | |
| 6 | 42.88s Lane 1▼5 | Lane 1▼5 | |
| 7 | 43.38s Lane 6▼1 | Lane 6▼1 | |
| 8 | 43.88s Lane 4▼4 | Lane 4▼4 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 23.40 |
2 Orange | 4.20 |
3 Yellow | 5.40 |
4 Green | 10.50 |
5 Blue | 5.60 |
6 Purple | 4.70 |
7 White | 5.70 |
8 Black | 32.80 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 10.90 |
2 Orange | 2.20 |
3 Yellow | 2.80 |
4 Green | 5.40 |
5 Blue | 2.80 |
6 Purple | 2.60 |
7 White | 2.80 |
8 Black | 13.10 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 25.10 | 2 | ||||||
3 | 25.10 | 25.40 | 3 | |||||
4 | 26.30 | 25.50 | 24.90 | 4 | ||||
5 | 23.30 | 25.40 | 22.80 | 23.70 | 5 | |||
6 | 25.00 | 24.30 | 24.10 | 27.90 | 24.20 | 6 | ||
7 | 25.30 | 23.30 | 23.70 | 24.80 | 27.90 | 25.50 | 7 | |
8 | 24.60 | 24.70 | 24.20 | 23.70 | 24.80 | 25.60 | 25.50 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.