← Back
Race 15-15-08
2026.08.15 15:13
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 39.65s Lane 3▲2 | Lane 3▲2 | |
| 2 | 40.02s Lane 6▲4 | Lane 6▲4 | |
| 3 | 40.98s Lane 4▲1 | Lane 4▲1 | |
| 4 | 41.60s Lane 8▲4 | Lane 8▲4 | |
| 5 | 42.34s Lane 7▲2 | Lane 7▲2 | |
| 6 | 42.69s Lane 1▼5 | Lane 1▼5 | |
| 7 | 44.34s Lane 5▼2 | Lane 5▼2 | |
| 8 | 45.34s Lane 2▼6 | Lane 2▼6 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 6.10 |
2 Orange | 4.60 |
3 Yellow | 5.90 |
4 Green | 4.70 |
5 Blue | 23.10 |
6 Purple | 9.80 |
7 White | 5.60 |
8 Black | 19.40 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 3.00 |
2 Orange | 2.10 |
3 Yellow | 2.90 |
4 Green | 2.30 |
5 Blue | 23.00 |
6 Purple | 4.90 |
7 White | 2.70 |
8 Black | 18.40 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 24.00 | 2 | ||||||
3 | 22.60 | 25.40 | 3 | |||||
4 | 25.90 | 25.20 | 21.00 | 4 | ||||
5 | 25.00 | 24.60 | 24.80 | 26.50 | 5 | |||
6 | 24.20 | 24.30 | 23.40 | 25.80 | 26.30 | 6 | ||
7 | 24.70 | 23.40 | 22.80 | 26.20 | 22.40 | 25.10 | 7 | |
8 | 19.50 | 27.80 | 23.80 | 26.60 | 25.10 | 23.10 | 26.50 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.