← Back
Race 15-15-07
2026.08.15 15:11
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 37.88s Lane 8▲7 | Lane 8▲7 | |
| 2 | 38.06s Lane 6▲4 | Lane 6▲4 | |
| 3 | 38.47s Lane 4▲1 | Lane 4▲1 | |
| 4 | 38.83s Lane 7▲3 | Lane 7▲3 | |
| 5 | 39.19s Lane 1▼4 | Lane 1▼4 | |
| 6 | 39.43s Lane 2▼4 | Lane 2▼4 | |
| 7 | 40.52s Lane 5▼2 | Lane 5▼2 | |
| 8 | 40.85s Lane 3▼5 | Lane 3▼5 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 5.70 |
2 Orange | 4.30 |
3 Yellow | 48.60 |
4 Green | 11.90 |
5 Blue | 6.00 |
6 Purple | 4.30 |
7 White | 19.60 |
8 Black | 5.10 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.90 |
2 Orange | 2.20 |
3 Yellow | 18.90 |
4 Green | 5.60 |
5 Blue | 3.00 |
6 Purple | 2.40 |
7 White | 8.50 |
8 Black | 2.80 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 23.40 | 2 | ||||||
3 | 24.70 | 22.60 | 3 | |||||
4 | 26.90 | 24.70 | 27.90 | 4 | ||||
5 | 24.60 | 23.10 | 25.10 | 25.70 | 5 | |||
6 | 22.70 | 24.70 | 24.10 | 25.30 | 24.20 | 6 | ||
7 | 24.10 | 24.10 | 25.60 | 24.20 | 25.70 | 22.80 | 7 | |
8 | 20.70 | 27.80 | 24.50 | 24.20 | 27.20 | 23.20 | 24.00 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.