← Back
Race 30-10-27
2026.06.30 10:58
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 37.32s Lane 7▲6 | Lane 7▲6 | |
| 2 | 38.97s Lane 6▲4 | Lane 6▲4 | |
| 3 | 39.57s Lane 4▲1 | Lane 4▲1 | |
| 4 | 41.51s Lane 5▲1 | Lane 5▲1 | |
| 5 | 42.18s Lane 1▼4 | Lane 1▼4 | |
| 6 | 42.58s Lane 2▼4 | Lane 2▼4 | |
| 7 | 45.81s Lane 8▲1 | Lane 8▲1 | |
| 8 | 48.30s Lane 3▼5 | Lane 3▼5 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 5.80 |
2 Orange | 7.00 |
3 Yellow | 13.00 |
4 Green | 3.70 |
5 Blue | 15.60 |
6 Purple | 11.20 |
7 White | 6.30 |
8 Black | 5.90 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.80 |
2 Orange | 3.60 |
3 Yellow | 5.70 |
4 Green | 2.10 |
5 Blue | 6.30 |
6 Purple | 5.00 |
7 White | 3.40 |
8 Black | 3.00 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 24.50 | 2 | ||||||
3 | 26.10 | 26.80 | 3 | |||||
4 | 25.20 | 25.40 | 23.90 | 4 | ||||
5 | 24.40 | 24.40 | 25.40 | 23.70 | 5 | |||
6 | 24.50 | 25.60 | 25.50 | 23.70 | 22.30 | 6 | ||
7 | 22.90 | 24.40 | 23.70 | 25.40 | 22.90 | 25.40 | 7 | |
8 | 26.20 | 24.80 | 23.90 | 24.20 | 23.20 | 23.90 | 25.40 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.