← Back
Race 30-10-25
2026.06.30 10:54
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 35.82s Lane 5▲4 | Lane 5▲4 | |
| 2 | 37.51s Lane 4▲2 | Lane 4▲2 | |
| 3 | 37.95s Lane 2▼1 | Lane 2▼1 | |
| 4 | 38.65s Lane 7▲3 | Lane 7▲3 | |
| 5 | 39.79s Lane 1▼4 | Lane 1▼4 | |
| 6 | 40.31s Lane 8▲2 | Lane 8▲2 | |
| 7 | 40.81s Lane 6▼1 | Lane 6▼1 | |
| 8 | 43.74s Lane 3▼5 | Lane 3▼5 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.20 |
2 Orange | 5.10 |
3 Yellow | 14.00 |
4 Green | 13.90 |
5 Blue | 7.40 |
6 Purple | 6.30 |
7 White | 16.10 |
8 Black | 4.80 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.00 |
2 Orange | 2.70 |
3 Yellow | 8.00 |
4 Green | 8.40 |
5 Blue | 3.70 |
6 Purple | 3.00 |
7 White | 9.40 |
8 Black | 2.40 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 23.90 | 2 | ||||||
3 | 22.70 | 22.20 | 3 | |||||
4 | 25.70 | 25.70 | 25.10 | 4 | ||||
5 | 24.80 | 24.80 | 24.70 | 26.10 | 5 | |||
6 | 25.70 | 24.20 | 25.00 | 25.30 | 25.60 | 6 | ||
7 | 23.00 | 25.00 | 25.20 | 26.40 | 25.20 | 23.30 | 7 | |
8 | 25.20 | 23.70 | 24.50 | 24.80 | 26.20 | 24.90 | 22.20 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.