← Back
Race 30-10-22
2026.06.30 10:48
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 39.05s Lane 4▲3 | Lane 4▲3 | |
| 2 | 39.70s Lane 5▲3 | Lane 5▲3 | |
| 3 | 40.46s Lane 7▲4 | Lane 7▲4 | |
| 4 | 41.89s Lane 3▼1 | Lane 3▼1 | |
| 5 | 42.11s Lane 1▼4 | Lane 1▼4 | |
| 6 | 45.56s Lane 2▼4 | Lane 2▼4 | |
| 7 | 45.95s Lane 6▼1 | Lane 6▼1 | |
| 8 | 46.95s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 16.80 |
2 Orange | 6.90 |
3 Yellow | 4.60 |
4 Green | 12.50 |
5 Blue | 15.80 |
6 Purple | 4.60 |
7 White | 7.30 |
8 Black | 5.20 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 8.20 |
2 Orange | 3.30 |
3 Yellow | 2.30 |
4 Green | 6.30 |
5 Blue | 8.10 |
6 Purple | 2.10 |
7 White | 3.80 |
8 Black | 2.60 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 24.60 | 2 | ||||||
3 | 26.30 | 24.30 | 3 | |||||
4 | 25.60 | 24.20 | 25.00 | 4 | ||||
5 | 25.10 | 23.40 | 24.10 | 25.90 | 5 | |||
6 | 24.50 | 25.00 | 24.50 | 23.70 | 25.40 | 6 | ||
7 | 24.70 | 23.60 | 23.90 | 23.80 | 25.30 | 24.70 | 7 | |
8 | 24.20 | 25.30 | 25.10 | 24.30 | 24.80 | 25.30 | 24.50 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.