← Back
Race 30-10-21
2026.06.30 10:46
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 37.67s Lane 7▲6 | Lane 7▲6 | |
| 2 | 39.13s Lane 5▲3 | Lane 5▲3 | |
| 3 | 39.50s Lane 2▼1 | Lane 2▼1 | |
| 4 | 40.02s Lane 1▼3 | Lane 1▼3 | |
| 5 | 41.35s Lane 8▲3 | Lane 8▲3 | |
| 6 | 44.77s Lane 6— | Lane 6— | |
| 7 | 44.94s Lane 4▼3 | Lane 4▼3 | |
| 8 | 45.94s Lane 3▼5 | Lane 3▼5 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 5.50 |
2 Orange | 6.50 |
3 Yellow | 6.40 |
4 Green | 16.80 |
5 Blue | 10.10 |
6 Purple | 4.80 |
7 White | 4.60 |
8 Black | 13.90 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 3.00 |
2 Orange | 3.30 |
3 Yellow | 3.10 |
4 Green | 7.50 |
5 Blue | 4.80 |
6 Purple | 2.60 |
7 White | 2.40 |
8 Black | 6.50 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 23.70 | 2 | ||||||
3 | 24.80 | 25.50 | 3 | |||||
4 | 25.80 | 25.50 | 26.70 | 4 | ||||
5 | 26.10 | 24.10 | 24.00 | 24.50 | 5 | |||
6 | 26.40 | 24.20 | 25.90 | 24.60 | 24.80 | 6 | ||
7 | 23.10 | 25.30 | 24.10 | 23.60 | 22.90 | 23.70 | 7 | |
8 | 24.70 | 25.40 | 25.00 | 23.90 | 23.70 | 21.70 | 25.00 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.