← Back
Race 30-10-20
2026.06.30 10:44
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.55s Lane 8▲7 | Lane 8▲7 | |
| 2 | 36.69s Lane 5▲3 | Lane 5▲3 | |
| 3 | 36.96s Lane 2▼1 | Lane 2▼1 | |
| 4 | 37.96s Lane 6▲2 | Lane 6▲2 | |
| 5 | 39.08s Lane 1▼4 | Lane 1▼4 | |
| 6 | 40.52s Lane 4▼2 | Lane 4▼2 | |
| 7 | 40.96s Lane 3▼4 | Lane 3▼4 | |
| 8 | 41.62s Lane 7▼1 | Lane 7▼1 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 23.30 |
2 Orange | 8.50 |
3 Yellow | 5.60 |
4 Green | 5.60 |
5 Blue | 15.60 |
6 Purple | 4.60 |
7 White | 3.60 |
8 Black | 13.60 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 11.10 |
2 Orange | 4.30 |
3 Yellow | 2.60 |
4 Green | 2.90 |
5 Blue | 8.00 |
6 Purple | 2.40 |
7 White | 1.80 |
8 Black | 7.00 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 24.30 | 2 | ||||||
3 | 21.10 | 25.00 | 3 | |||||
4 | 23.50 | 25.90 | 26.20 | 4 | ||||
5 | 23.90 | 25.00 | 24.10 | 25.10 | 5 | |||
6 | 22.00 | 23.90 | 26.40 | 22.50 | 23.70 | 6 | ||
7 | 23.80 | 26.40 | 25.20 | 26.80 | 23.40 | 25.70 | 7 | |
8 | 23.80 | 26.00 | 25.20 | 26.30 | 26.80 | 25.00 | 25.50 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.