← Back
Race 30-08-23
2026.06.30 08:44
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.19s Lane 8▲7 | Lane 8▲7 | |
| 2 | 36.66s Lane 2— | Lane 2— | |
| 3 | 38.41s Lane 1▼2 | Lane 1▼2 | |
| 4 | 38.54s Lane 4— | Lane 4— | |
| 5 | 38.81s Lane 6▲1 | Lane 6▲1 | |
| 6 | 39.14s Lane 7▲1 | Lane 7▲1 | |
| 7 | 41.08s Lane 5▼2 | Lane 5▼2 | |
| 8 | 42.08s Lane 3▼5 | Lane 3▼5 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.10 |
2 Orange | 6.10 |
3 Yellow | 5.00 |
4 Green | 24.40 |
5 Blue | 8.60 |
6 Purple | 9.60 |
7 White | 7.30 |
8 Black | 7.90 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.30 |
2 Orange | 2.90 |
3 Yellow | 2.50 |
4 Green | 10.80 |
5 Blue | 4.10 |
6 Purple | 4.40 |
7 White | 3.50 |
8 Black | 4.10 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 27.70 | 2 | ||||||
3 | 26.10 | 25.40 | 3 | |||||
4 | 25.50 | 25.30 | 26.40 | 4 | ||||
5 | 25.60 | 25.00 | 23.70 | 24.40 | 5 | |||
6 | 27.50 | 22.30 | 23.70 | 26.40 | 23.70 | 6 | ||
7 | 25.40 | 26.50 | 24.80 | 24.90 | 27.50 | 11.40 | 7 | |
8 | 23.50 | 24.10 | 23.80 | 26.00 | 25.90 | 36.10 | 31.30 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.