← Back
Race 30-08-22
2026.06.30 08:42
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.63s Lane 8▲7 | Lane 8▲7 | |
| 2 | 38.15s Lane 2— | Lane 2— | |
| 3 | 38.83s Lane 5▲2 | Lane 5▲2 | |
| 4 | 38.89s Lane 3▼1 | Lane 3▼1 | |
| 5 | 39.60s Lane 4▼1 | Lane 4▼1 | |
| 6 | 40.09s Lane 6— | Lane 6— | |
| 7 | 40.40s Lane 1▼6 | Lane 1▼6 | |
| 8 | 41.87s Lane 7▼1 | Lane 7▼1 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.40 |
2 Orange | 6.30 |
3 Yellow | 4.60 |
4 Green | 4.30 |
5 Blue | 37.20 |
6 Purple | 4.20 |
7 White | 24.90 |
8 Black | 90.40 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.40 |
2 Orange | 3.10 |
3 Yellow | 2.40 |
4 Green | 2.00 |
5 Blue | 15.00 |
6 Purple | 2.20 |
7 White | 11.50 |
8 Black | 33.00 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 27.40 | 2 | ||||||
3 | 25.30 | 25.00 | 3 | |||||
4 | 23.00 | 22.40 | 21.30 | 4 | ||||
5 | 22.60 | 24.30 | 23.70 | 24.80 | 5 | |||
6 | 24.60 | 23.10 | 23.00 | 26.60 | 26.40 | 6 | ||
7 | 25.60 | 24.90 | 21.30 | 23.40 | 25.00 | 27.40 | 7 | |
8 | 23.40 | 23.80 | 22.80 | 25.30 | 25.20 | 30.40 | 25.00 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.