← Back
Race 30-08-21
2026.06.30 08:40
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.70s Lane 4▲3 | Lane 4▲3 | |
| 2 | 37.67s Lane 5▲3 | Lane 5▲3 | |
| 3 | 39.25s Lane 1▼2 | Lane 1▼2 | |
| 4 | 40.52s Lane 7▲3 | Lane 7▲3 | |
| 5 | 40.80s Lane 2▼3 | Lane 2▼3 | |
| 6 | 50.71s Lane 3▼3 | Lane 3▼3 | |
| 7 | 50.88s Lane 6▼1 | Lane 6▼1 | |
| 8 | 51.16s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 5.50 |
2 Orange | 5.50 |
3 Yellow | 15.30 |
4 Green | 4.70 |
5 Blue | 4.70 |
6 Purple | 31.30 |
7 White | 26.00 |
8 Black | 4.60 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.50 |
2 Orange | 2.60 |
3 Yellow | 9.10 |
4 Green | 2.20 |
5 Blue | 2.10 |
6 Purple | 34.10 |
7 White | 23.10 |
8 Black | 2.30 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 23.60 | 2 | ||||||
3 | 22.60 | 24.40 | 3 | |||||
4 | 23.00 | 24.10 | 23.90 | 4 | ||||
5 | 23.10 | 25.50 | 26.20 | 26.50 | 5 | |||
6 | 26.70 | 25.40 | 26.00 | 25.90 | 23.80 | 6 | ||
7 | 23.70 | 23.00 | 24.40 | 23.40 | 22.60 | 22.90 | 7 | |
8 | 25.60 | 25.50 | 24.30 | 27.30 | 26.00 | 26.90 | 27.40 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.