← Back
Race 30-08-15
2026.06.30 08:28
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 32.05s Lane 4▲3 | Lane 4▲3 | |
| 2 | 38.34s Lane 8▲6 | Lane 8▲6 | |
| 3 | 38.85s Lane 2▼1 | Lane 2▼1 | |
| 4 | 39.57s Lane 5▲1 | Lane 5▲1 | |
| 5 | 40.01s Lane 7▲2 | Lane 7▲2 | |
| 6 | 40.20s Lane 6— | Lane 6— | |
| 7 | 40.95s Lane 1▼6 | Lane 1▼6 | |
| 8 | 42.09s Lane 3▼5 | Lane 3▼5 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 30.90 |
2 Orange | 5.80 |
3 Yellow | 19.10 |
4 Green | 5.70 |
5 Blue | 4.40 |
6 Purple | 8.10 |
7 White | 5.20 |
8 Black | 6.80 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 17.60 |
2 Orange | 2.90 |
3 Yellow | 10.60 |
4 Green | 2.80 |
5 Blue | 2.10 |
6 Purple | 3.90 |
7 White | 2.60 |
8 Black | 3.30 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 26.20 | 2 | ||||||
3 | 26.30 | 25.80 | 3 | |||||
4 | 23.90 | 25.40 | 26.10 | 4 | ||||
5 | 21.20 | 25.00 | 25.60 | 21.90 | 5 | |||
6 | 23.30 | 22.00 | 24.90 | 23.90 | 22.20 | 6 | ||
7 | 27.70 | 25.80 | 23.40 | 25.50 | 24.60 | 24.80 | 7 | |
8 | 26.50 | 23.90 | 25.00 | 25.70 | 25.30 | 24.80 | 25.90 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.