← Back
Race 30-08-14
2026.06.30 08:26
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 35.10s Lane 4▲3 | Lane 4▲3 | |
| 2 | 36.27s Lane 5▲3 | Lane 5▲3 | |
| 3 | 37.04s Lane 2▼1 | Lane 2▼1 | |
| 4 | 37.92s Lane 1▼3 | Lane 1▼3 | |
| 5 | 38.80s Lane 7▲2 | Lane 7▲2 | |
| 6 | 39.03s Lane 3▼3 | Lane 3▼3 | |
| 7 | 41.24s Lane 6▼1 | Lane 6▼1 | |
| 8 | 42.02s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 36.70 |
2 Orange | 5.70 |
3 Yellow | 5.80 |
4 Green | 67.80 |
5 Blue | 3.70 |
6 Purple | 4.80 |
7 White | 8.60 |
8 Black | 6.30 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 10.20 |
2 Orange | 3.00 |
3 Yellow | 3.00 |
4 Green | 13.30 |
5 Blue | 2.10 |
6 Purple | 2.70 |
7 White | 4.10 |
8 Black | 3.10 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 26.00 | 2 | ||||||
3 | 23.90 | 24.90 | 3 | |||||
4 | 24.10 | 24.30 | 23.90 | 4 | ||||
5 | 24.90 | 24.70 | 24.90 | 23.30 | 5 | |||
6 | 26.20 | 28.20 | 24.80 | 28.40 | 25.30 | 6 | ||
7 | 25.20 | 22.80 | 22.80 | 23.70 | 24.70 | 23.40 | 7 | |
8 | 25.10 | 24.40 | 24.90 | 23.50 | 23.30 | 23.60 | 21.90 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.