← Back
Race 30-08-13
2026.06.30 08:24
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 35.44s Lane 2▲1 | Lane 2▲1 | |
| 2 | 36.85s Lane 1▼1 | Lane 1▼1 | |
| 3 | 37.83s Lane 5▲2 | Lane 5▲2 | |
| 4 | 37.95s Lane 3▼1 | Lane 3▼1 | |
| 5 | 38.26s Lane 4▼1 | Lane 4▼1 | |
| 6 | 39.07s Lane 7▲1 | Lane 7▲1 | |
| 7 | 41.18s Lane 6▼1 | Lane 6▼1 | |
| 8 | 42.41s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 17.00 |
2 Orange | 5.40 |
3 Yellow | 5.30 |
4 Green | 5.40 |
5 Blue | 4.20 |
6 Purple | 59.10 |
7 White | 15.10 |
8 Black | 5.10 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 8.10 |
2 Orange | 2.70 |
3 Yellow | 2.60 |
4 Green | 2.50 |
5 Blue | 2.30 |
6 Purple | 24.10 |
7 White | 7.70 |
8 Black | 2.40 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 27.10 | 2 | ||||||
3 | 27.00 | 25.60 | 3 | |||||
4 | 25.00 | 26.10 | 24.50 | 4 | ||||
5 | 22.80 | 22.90 | 22.80 | 23.60 | 5 | |||
6 | 25.70 | 22.50 | 23.10 | 23.70 | 23.30 | 6 | ||
7 | 22.20 | 23.90 | 22.30 | 24.00 | 23.00 | 34.70 | 7 | |
8 | 24.50 | 23.50 | 25.70 | 23.20 | 24.20 | 29.20 | 30.50 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.