← Back
Race 30-08-12
2026.06.30 08:23
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 33.87s Lane 7▲6 | Lane 7▲6 | |
| 2 | 35.10s Lane 8▲6 | Lane 8▲6 | |
| 3 | 35.56s Lane 1▼2 | Lane 1▼2 | |
| 4 | 37.21s Lane 2▼2 | Lane 2▼2 | |
| 5 | 37.67s Lane 5— | Lane 5— | |
| 6 | 40.78s Lane 6— | Lane 6— | |
| 7 | 41.06s Lane 3▼4 | Lane 3▼4 | |
| 8 | 42.17s Lane 4▼4 | Lane 4▼4 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 5.20 |
2 Orange | 5.30 |
3 Yellow | 20.30 |
4 Green | 5.60 |
5 Blue | 21.70 |
6 Purple | 7.80 |
7 White | 6.70 |
8 Black | 5.20 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.80 |
2 Orange | 2.50 |
3 Yellow | 8.80 |
4 Green | 2.70 |
5 Blue | 9.80 |
6 Purple | 4.10 |
7 White | 3.40 |
8 Black | 2.50 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 25.00 | 2 | ||||||
3 | 24.10 | 25.40 | 3 | |||||
4 | 24.60 | 24.40 | 24.20 | 4 | ||||
5 | 23.30 | 24.20 | 24.40 | 25.70 | 5 | |||
6 | 24.70 | 24.30 | 24.80 | 23.00 | 22.80 | 6 | ||
7 | 22.70 | 23.70 | 24.30 | 27.00 | 24.40 | 25.10 | 7 | |
8 | 24.90 | 23.90 | 26.30 | 24.90 | 27.20 | 25.90 | 29.10 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.