← Back
Race 30-08-11
2026.06.30 08:21
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 37.10s Lane 8▲7 | Lane 8▲7 | |
| 2 | 37.60s Lane 4▲2 | Lane 4▲2 | |
| 3 | 37.88s Lane 2▼1 | Lane 2▼1 | |
| 4 | 38.28s Lane 5▲1 | Lane 5▲1 | |
| 5 | 38.60s Lane 1▼4 | Lane 1▼4 | |
| 6 | 39.01s Lane 3▼3 | Lane 3▼3 | |
| 7 | 39.50s Lane 6▼1 | Lane 6▼1 | |
| 8 | 40.69s Lane 7▼1 | Lane 7▼1 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.60 |
2 Orange | 5.40 |
3 Yellow | 6.00 |
4 Green | 9.90 |
5 Blue | 19.50 |
6 Purple | 4.80 |
7 White | 5.90 |
8 Black | 21.40 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.30 |
2 Orange | 2.70 |
3 Yellow | 3.20 |
4 Green | 5.00 |
5 Blue | 10.00 |
6 Purple | 2.40 |
7 White | 3.10 |
8 Black | 10.90 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 23.00 | 2 | ||||||
3 | 25.70 | 27.60 | 3 | |||||
4 | 24.50 | 26.40 | 24.80 | 4 | ||||
5 | 23.90 | 25.80 | 24.30 | 23.80 | 5 | |||
6 | 23.90 | 26.70 | 22.70 | 25.00 | 21.80 | 6 | ||
7 | 21.10 | 22.00 | 22.70 | 24.70 | 23.00 | 36.20 | 7 | |
8 | 22.70 | 25.40 | 24.00 | 22.30 | 25.70 | 34.60 | 28.60 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.