← Back
Race 30-07-04
2026.06.30 07:06
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 35.11s Lane 5▲4 | Lane 5▲4 | |
| 2 | 36.64s Lane 6▲4 | Lane 6▲4 | |
| 3 | 37.03s Lane 7▲4 | Lane 7▲4 | |
| 4 | 38.17s Lane 8▲4 | Lane 8▲4 | |
| 5 | 39.59s Lane 2▼3 | Lane 2▼3 | |
| 6 | 40.70s Lane 1▼5 | Lane 1▼5 | |
| 7 | 42.22s Lane 3▼4 | Lane 3▼4 | |
| 8 | 43.22s Lane 4▼4 | Lane 4▼4 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.80 |
2 Orange | 3.20 |
3 Yellow | 87.40 |
4 Green | 85.70 |
5 Blue | 7.60 |
6 Purple | 7.10 |
7 White | 6.40 |
8 Black | 6.20 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.40 |
2 Orange | 1.60 |
3 Yellow | 19.10 |
4 Green | 23.90 |
5 Blue | 3.90 |
6 Purple | 3.60 |
7 White | 3.40 |
8 Black | 3.10 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 24.90 | 2 | ||||||
3 | 23.00 | 23.70 | 3 | |||||
4 | 23.40 | 23.10 | 25.50 | 4 | ||||
5 | 22.20 | 23.80 | 24.90 | 26.90 | 5 | |||
6 | 23.40 | 24.10 | 25.10 | 25.30 | 26.30 | 6 | ||
7 | 23.90 | 26.70 | 26.00 | 23.80 | 24.30 | 25.00 | 7 | |
8 | 24.40 | 25.90 | 26.30 | 26.50 | 25.30 | 23.80 | 24.70 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.