← Back
Race 30-07-03
2026.06.30 07:04
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 35.22s Lane 6▲5 | Lane 6▲5 | |
| 2 | 36.14s Lane 8▲6 | Lane 8▲6 | |
| 3 | 36.37s Lane 5▲2 | Lane 5▲2 | |
| 4 | 37.14s Lane 3▼1 | Lane 3▼1 | |
| 5 | 38.32s Lane 1▼4 | Lane 1▼4 | |
| 6 | 39.34s Lane 2▼4 | Lane 2▼4 | |
| 7 | 39.75s Lane 7— | Lane 7— | |
| 8 | 43.13s Lane 4▼4 | Lane 4▼4 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 5.10 |
2 Orange | 17.40 |
3 Yellow | 6.60 |
4 Green | 4.20 |
5 Blue | 24.70 |
6 Purple | 7.00 |
7 White | 5.00 |
8 Black | 9.70 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.30 |
2 Orange | 10.50 |
3 Yellow | 3.40 |
4 Green | 1.90 |
5 Blue | 16.90 |
6 Purple | 3.40 |
7 White | 2.40 |
8 Black | 5.20 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 25.90 | 2 | ||||||
3 | 24.70 | 27.30 | 3 | |||||
4 | 26.40 | 24.20 | 23.70 | 4 | ||||
5 | 24.10 | 23.70 | 22.60 | 22.10 | 5 | |||
6 | 26.50 | 25.70 | 25.10 | 24.50 | 26.60 | 6 | ||
7 | 24.50 | 22.40 | 23.30 | 24.00 | 25.60 | 23.80 | 7 | |
8 | 24.60 | 24.50 | 27.50 | 24.60 | 27.20 | 25.80 | 24.70 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.