← Back
Race 30-07-02
2026.06.30 07:02
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 34.91s Lane 6▲5 | Lane 6▲5 | |
| 2 | 36.12s Lane 4▲2 | Lane 4▲2 | |
| 3 | 38.17s Lane 8▲5 | Lane 8▲5 | |
| 4 | 40.99s Lane 2▼2 | Lane 2▼2 | |
| 5 | 41.35s Lane 7▲2 | Lane 7▲2 | |
| 6 | 41.52s Lane 3▼3 | Lane 3▼3 | |
| 7 | 41.82s Lane 5▼2 | Lane 5▼2 | |
| 8 | 42.82s Lane 1▼7 | Lane 1▼7 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 27.70 |
2 Orange | 4.80 |
3 Yellow | 11.30 |
4 Green | 43.90 |
5 Blue | 6.30 |
6 Purple | 4.90 |
7 White | 3.90 |
8 Black | 5.60 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 17.20 |
2 Orange | 2.50 |
3 Yellow | 5.80 |
4 Green | 34.60 |
5 Blue | 3.00 |
6 Purple | 2.30 |
7 White | 2.00 |
8 Black | 2.70 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 25.20 | 2 | ||||||
3 | 27.00 | 25.80 | 3 | |||||
4 | 26.40 | 23.90 | 24.80 | 4 | ||||
5 | 25.00 | 22.70 | 24.20 | 22.40 | 5 | |||
6 | 25.10 | 23.90 | 24.40 | 21.00 | 26.10 | 6 | ||
7 | 26.50 | 27.50 | 27.60 | 23.20 | 25.30 | 27.50 | 7 | |
8 | 24.40 | 22.50 | 26.50 | 23.10 | 25.30 | 26.30 | 24.30 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.