← Back
Race 12-05-05
2026.05.12 05:09
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.85s Lane 5▲4 | Lane 5▲4 | |
| 2 | 38.34s Lane 6▲4 | Lane 6▲4 | |
| 3 | 39.06s Lane 2▼1 | Lane 2▼1 | |
| 4 | 39.55s Lane 4— | Lane 4— | |
| 5 | 39.96s Lane 3▼2 | Lane 3▼2 | |
| 6 | 40.22s Lane 8▲2 | Lane 8▲2 | |
| 7 | 40.76s Lane 7— | Lane 7— | |
| 8 | 41.20s Lane 1▼7 | Lane 1▼7 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 5.40 |
2 Orange | 7.80 |
3 Yellow | 5.80 |
4 Green | 7.50 |
5 Blue | 5.80 |
6 Purple | 7.80 |
7 White | 8.80 |
8 Black | 10.20 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.50 |
2 Orange | 4.20 |
3 Yellow | 2.90 |
4 Green | 3.70 |
5 Blue | 2.80 |
6 Purple | 4.20 |
7 White | 4.60 |
8 Black | 5.60 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 24.40 | 2 | ||||||
3 | 27.80 | 22.70 | 3 | |||||
4 | 37.10 | 31.60 | 27.60 | 4 | ||||
5 | 43.30 | 20.60 | 24.00 | 39.30 | 5 | |||
6 | 24.60 | 41.40 | 26.40 | 26.00 | 22.10 | 6 | ||
7 | 22.30 | 13.40 | 39.00 | 25.90 | 20.40 | 22.00 | 7 | |
8 | 28.10 | 12.80 | 17.10 | 45.60 | 22.50 | 38.20 | 19.90 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.