← Back
Race 12-05-04
2026.05.12 05:07
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.54s Lane 2▲1 | Lane 2▲1 | |
| 2 | 37.19s Lane 6▲4 | Lane 6▲4 | |
| 3 | 38.12s Lane 4▲1 | Lane 4▲1 | |
| 4 | 38.33s Lane 5▲1 | Lane 5▲1 | |
| 5 | 39.15s Lane 8▲3 | Lane 8▲3 | |
| 6 | 39.52s Lane 3▼3 | Lane 3▼3 | |
| 7 | 40.01s Lane 1▼6 | Lane 1▼6 | |
| 8 | 41.92s Lane 7▼1 | Lane 7▼1 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 3.80 |
2 Orange | 13.80 |
3 Yellow | 6.20 |
4 Green | 8.50 |
5 Blue | 6.90 |
6 Purple | 4.90 |
7 White | 11.40 |
8 Black | 12.70 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 1.90 |
2 Orange | 8.00 |
3 Yellow | 3.00 |
4 Green | 4.00 |
5 Blue | 3.40 |
6 Purple | 2.40 |
7 White | 5.80 |
8 Black | 7.00 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 19.70 | 2 | ||||||
3 | 22.70 | 19.90 | 3 | |||||
4 | 44.70 | 27.00 | 26.30 | 4 | ||||
5 | 51.50 | 29.90 | 42.60 | 52.30 | 5 | |||
6 | 25.90 | 39.70 | 23.90 | 26.60 | 37.00 | 6 | ||
7 | 23.50 | 8.30 | 41.90 | 26.50 | 22.50 | 22.10 | 7 | |
8 | 25.10 | 12.90 | 18.70 | 44.70 | 22.90 | 29.20 | 22.00 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.