← Back
Race 12-05-03
2026.05.12 05:05
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 34.52s Lane 3▲2 | Lane 3▲2 | |
| 2 | 36.15s Lane 8▲6 | Lane 8▲6 | |
| 3 | 38.21s Lane 5▲2 | Lane 5▲2 | |
| 4 | 39.12s Lane 4— | Lane 4— | |
| 5 | 41.89s Lane 7▲2 | Lane 7▲2 | |
| 6 | 42.05s Lane 1▼5 | Lane 1▼5 | |
| 7 | 42.31s Lane 6▼1 | Lane 6▼1 | |
| 8 | 44.98s Lane 2▼6 | Lane 2▼6 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 6.40 |
2 Orange | 10.90 |
3 Yellow | 5.20 |
4 Green | 4.80 |
5 Blue | 8.60 |
6 Purple | 5.50 |
7 White | 10.20 |
8 Black | 10.30 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 3.10 |
2 Orange | 5.40 |
3 Yellow | 2.50 |
4 Green | 2.20 |
5 Blue | 4.20 |
6 Purple | 3.00 |
7 White | 5.50 |
8 Black | 4.90 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 21.80 | 2 | ||||||
3 | 30.60 | 18.80 | 3 | |||||
4 | 43.90 | 29.60 | 23.70 | 4 | ||||
5 | 33.10 | 39.00 | 22.70 | 47.10 | 5 | |||
6 | 26.30 | 24.60 | 22.90 | 20.80 | 22.70 | 6 | ||
7 | 27.30 | 16.30 | 34.40 | 24.30 | 23.80 | 20.10 | 7 | |
8 | 40.90 | 14.80 | 19.50 | 44.30 | 23.30 | 19.90 | 19.20 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.