← Back
Race 12-04-06
2026.05.12 04:10
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 34.10s Lane 7▲6 | Lane 7▲6 | |
| 2 | 36.21s Lane 5▲3 | Lane 5▲3 | |
| 3 | 36.46s Lane 3— | Lane 3— | |
| 4 | 37.83s Lane 4— | Lane 4— | |
| 5 | 39.15s Lane 8▲3 | Lane 8▲3 | |
| 6 | 39.46s Lane 6— | Lane 6— | |
| 7 | 39.70s Lane 1▼6 | Lane 1▼6 | |
| 8 | 40.59s Lane 2▼6 | Lane 2▼6 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.80 |
2 Orange | 12.00 |
3 Yellow | 8.20 |
4 Green | 4.70 |
5 Blue | 12.00 |
6 Purple | 8.10 |
7 White | 6.00 |
8 Black | 7.80 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.50 |
2 Orange | 5.50 |
3 Yellow | 4.00 |
4 Green | 2.50 |
5 Blue | 5.50 |
6 Purple | 4.10 |
7 White | 3.10 |
8 Black | 3.80 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 23.30 | 2 | ||||||
3 | 24.00 | 15.90 | 3 | |||||
4 | 43.70 | 17.10 | 23.00 | 4 | ||||
5 | 31.30 | 26.00 | 24.70 | 19.90 | 5 | |||
6 | 44.80 | 28.60 | 24.80 | 46.20 | 28.70 | 6 | ||
7 | 44.80 | 21.40 | 26.00 | 24.30 | 24.80 | 23.50 | 7 | |
8 | 25.70 | 20.40 | 19.20 | 21.20 | 23.90 | 24.60 | 22.50 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.