← Back
Race 12-04-05
2026.05.12 04:08
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 35.93s Lane 4▲3 | Lane 4▲3 | |
| 2 | 37.37s Lane 3▲1 | Lane 3▲1 | |
| 3 | 37.65s Lane 7▲4 | Lane 7▲4 | |
| 4 | 38.14s Lane 6▲2 | Lane 6▲2 | |
| 5 | 38.61s Lane 8▲3 | Lane 8▲3 | |
| 6 | 39.73s Lane 1▼5 | Lane 1▼5 | |
| 7 | 40.23s Lane 5▼2 | Lane 5▼2 | |
| 8 | 40.73s Lane 2▼6 | Lane 2▼6 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 6.20 |
2 Orange | 6.20 |
3 Yellow | 10.90 |
4 Green | 6.90 |
5 Blue | 5.70 |
6 Purple | 6.20 |
7 White | 7.70 |
8 Black | 10.10 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.90 |
2 Orange | 3.00 |
3 Yellow | 5.50 |
4 Green | 3.40 |
5 Blue | 2.80 |
6 Purple | 3.10 |
7 White | 3.60 |
8 Black | 5.40 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 28.00 | 2 | ||||||
3 | 23.90 | 21.20 | 3 | |||||
4 | 47.80 | 22.10 | 20.20 | 4 | ||||
5 | 41.90 | 37.00 | 22.40 | 24.20 | 5 | |||
6 | 38.00 | 22.80 | 21.80 | 26.90 | 28.00 | 6 | ||
7 | 40.90 | 17.00 | 20.80 | 26.10 | 32.90 | 22.90 | 7 | |
8 | 26.20 | 13.50 | 18.00 | 25.00 | 26.70 | 24.00 | 22.40 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.