← Back
Race 12-04-04
2026.05.12 04:06
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.04s Lane 5▲4 | Lane 5▲4 | |
| 2 | 37.37s Lane 2— | Lane 2— | |
| 3 | 37.62s Lane 8▲5 | Lane 8▲5 | |
| 4 | 38.53s Lane 1▼3 | Lane 1▼3 | |
| 5 | 39.38s Lane 3▼2 | Lane 3▼2 | |
| 6 | 39.95s Lane 7▲1 | Lane 7▲1 | |
| 7 | 40.18s Lane 6▼1 | Lane 6▼1 | |
| 8 | 41.67s Lane 4▼4 | Lane 4▼4 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 5.00 |
2 Orange | 7.20 |
3 Yellow | 10.70 |
4 Green | 5.00 |
5 Blue | 11.10 |
6 Purple | 6.70 |
7 White | 6.20 |
8 Black | 8.60 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.60 |
2 Orange | 3.80 |
3 Yellow | 5.30 |
4 Green | 2.40 |
5 Blue | 5.50 |
6 Purple | 3.70 |
7 White | 3.10 |
8 Black | 4.60 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 25.40 | 2 | ||||||
3 | 19.60 | 18.70 | 3 | |||||
4 | 34.30 | 25.00 | 26.70 | 4 | ||||
5 | 33.50 | 22.80 | 20.10 | 21.20 | 5 | |||
6 | 30.30 | 20.40 | 16.20 | 40.20 | 26.50 | 6 | ||
7 | 38.30 | 27.00 | 22.70 | 28.90 | 32.30 | 25.50 | 7 | |
8 | 30.10 | 17.70 | 16.80 | 29.20 | 31.20 | 26.40 | 22.30 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.