← Back
Race 12-04-03
2026.05.12 04:04
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.83s Lane 3▲2 | Lane 3▲2 | |
| 2 | 38.00s Lane 1▼1 | Lane 1▼1 | |
| 3 | 38.47s Lane 8▲5 | Lane 8▲5 | |
| 4 | 38.71s Lane 7▲3 | Lane 7▲3 | |
| 5 | 39.59s Lane 4▼1 | Lane 4▼1 | |
| 6 | 39.93s Lane 6— | Lane 6— | |
| 7 | 40.17s Lane 2▼5 | Lane 2▼5 | |
| 8 | 40.52s Lane 5▼3 | Lane 5▼3 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.40 |
2 Orange | 6.20 |
3 Yellow | 11.10 |
4 Green | 4.80 |
5 Blue | 9.50 |
6 Purple | 9.30 |
7 White | 6.60 |
8 Black | 9.50 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.40 |
2 Orange | 3.40 |
3 Yellow | 5.90 |
4 Green | 2.30 |
5 Blue | 5.00 |
6 Purple | 4.60 |
7 White | 3.20 |
8 Black | 4.80 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 30.20 | 2 | ||||||
3 | 22.90 | 20.10 | 3 | |||||
4 | 39.20 | 22.50 | 35.60 | 4 | ||||
5 | 32.70 | 30.10 | 17.50 | 30.10 | 5 | |||
6 | 34.70 | 26.70 | 18.90 | 49.00 | 29.50 | 6 | ||
7 | 45.80 | 16.40 | 23.00 | 33.60 | 25.30 | 29.40 | 7 | |
8 | 24.70 | 14.20 | 15.90 | 27.00 | 26.60 | 24.20 | 20.10 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.