← Back
Race 12-03-02
2026.05.12 03:03
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 33.33s Lane 4▲3 | Lane 4▲3 | |
| 2 | 34.82s Lane 1▼1 | Lane 1▼1 | |
| 3 | 37.30s Lane 6▲3 | Lane 6▲3 | |
| 4 | 37.54s Lane 7▲3 | Lane 7▲3 | |
| 5 | 38.58s Lane 2▼3 | Lane 2▼3 | |
| 6 | 38.70s Lane 5▼1 | Lane 5▼1 | |
| 7 | 41.00s Lane 3▼4 | Lane 3▼4 | |
| 8 | 43.50s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 7.40 |
2 Orange | 4.50 |
3 Yellow | 6.50 |
4 Green | 9.40 |
5 Blue | 9.40 |
6 Purple | 7.00 |
7 White | 10.70 |
8 Black | 5.70 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 3.70 |
2 Orange | 2.30 |
3 Yellow | 3.20 |
4 Green | 4.60 |
5 Blue | 4.50 |
6 Purple | 3.40 |
7 White | 4.80 |
8 Black | 3.00 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 25.10 | 2 | ||||||
3 | 26.00 | 24.20 | 3 | |||||
4 | 37.50 | 22.60 | 30.70 | 4 | ||||
5 | 37.60 | 21.70 | 18.40 | 24.60 | 5 | |||
6 | 25.90 | 23.80 | 19.60 | 38.60 | 38.90 | 6 | ||
7 | 25.60 | 17.10 | 21.80 | 24.90 | 41.40 | 25.20 | 7 | |
8 | 22.30 | 23.70 | 18.70 | 22.60 | 25.80 | 27.60 | 19.60 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.