← Back
Race 12-03-01
2026.05.12 03:01
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 35.71s Lane 7▲6 | Lane 7▲6 | |
| 2 | 36.53s Lane 5▲3 | Lane 5▲3 | |
| 3 | 37.19s Lane 6▲3 | Lane 6▲3 | |
| 4 | 37.37s Lane 1▼3 | Lane 1▼3 | |
| 5 | 37.79s Lane 4▼1 | Lane 4▼1 | |
| 6 | 38.85s Lane 2▼4 | Lane 2▼4 | |
| 7 | 39.54s Lane 3▼4 | Lane 3▼4 | |
| 8 | 40.93s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.70 |
2 Orange | 5.70 |
3 Yellow | 13.70 |
4 Green | 8.90 |
5 Blue | 8.70 |
6 Purple | 14.40 |
7 White | 6.20 |
8 Black | 4.40 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.50 |
2 Orange | 2.70 |
3 Yellow | 6.40 |
4 Green | 4.40 |
5 Blue | 4.10 |
6 Purple | 6.10 |
7 White | 3.10 |
8 Black | 2.50 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 22.60 | 2 | ||||||
3 | 25.00 | 20.10 | 3 | |||||
4 | 32.40 | 37.60 | 16.20 | 4 | ||||
5 | 35.50 | 23.20 | 18.70 | 21.40 | 5 | |||
6 | 24.10 | 21.90 | 19.40 | 43.40 | 47.20 | 6 | ||
7 | 38.00 | 19.80 | 19.40 | 21.00 | 40.50 | 27.10 | 7 | |
8 | 26.70 | 21.90 | 16.30 | 24.30 | 28.20 | 28.30 | 24.80 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.