← Back
Race 12-02-30
2026.05.12 02:57
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 33.37s Lane 2▲1 | Lane 2▲1 | |
| 2 | 34.72s Lane 7▲5 | Lane 7▲5 | |
| 3 | 36.84s Lane 5▲2 | Lane 5▲2 | |
| 4 | 37.92s Lane 1▼3 | Lane 1▼3 | |
| 5 | 38.52s Lane 8▲3 | Lane 8▲3 | |
| 6 | 40.68s Lane 6— | Lane 6— | |
| 7 | 41.94s Lane 4▼3 | Lane 4▼3 | |
| 8 | 42.94s Lane 3▼5 | Lane 3▼5 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 4.00 |
2 Orange | 12.90 |
3 Yellow | 11.40 |
4 Green | 9.00 |
5 Blue | 5.70 |
6 Purple | 5.80 |
7 White | 8.20 |
8 Black | 6.70 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 2.20 |
2 Orange | 5.40 |
3 Yellow | 5.60 |
4 Green | 4.20 |
5 Blue | 2.80 |
6 Purple | 3.00 |
7 White | 4.00 |
8 Black | 3.40 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 26.40 | 2 | ||||||
3 | 30.00 | 16.20 | 3 | |||||
4 | 52.80 | 19.50 | 17.60 | 4 | ||||
5 | 43.90 | 19.60 | 18.60 | 35.20 | 5 | |||
6 | 25.70 | 21.90 | 22.40 | 43.40 | 25.90 | 6 | ||
7 | 57.40 | 16.30 | 19.60 | 24.60 | 34.70 | 27.90 | 7 | |
8 | 25.60 | 18.50 | 20.80 | 24.20 | 26.10 | 29.10 | 21.60 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.