← Back
Race 12-02-29
2026.05.12 02:55
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 33.11s Lane 5▲4 | Lane 5▲4 | |
| 2 | 36.44s Lane 7▲5 | Lane 7▲5 | |
| 3 | 37.44s Lane 8▲5 | Lane 8▲5 | |
| 4 | 37.71s Lane 2▼2 | Lane 2▼2 | |
| 5 | 38.91s Lane 4▼1 | Lane 4▼1 | |
| 6 | 39.31s Lane 6— | Lane 6— | |
| 7 | 39.82s Lane 1▼6 | Lane 1▼6 | |
| 8 | 41.76s Lane 3▼5 | Lane 3▼5 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 7.80 |
2 Orange | 5.00 |
3 Yellow | 11.10 |
4 Green | 6.50 |
5 Blue | 7.80 |
6 Purple | 5.80 |
7 White | 6.10 |
8 Black | 10.20 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 3.90 |
2 Orange | 2.60 |
3 Yellow | 4.90 |
4 Green | 3.50 |
5 Blue | 3.90 |
6 Purple | 3.00 |
7 White | 3.20 |
8 Black | 4.90 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 23.30 | 2 | ||||||
3 | 26.80 | 22.20 | 3 | |||||
4 | 33.90 | 23.00 | 19.60 | 4 | ||||
5 | 45.10 | 22.50 | 21.30 | 22.70 | 5 | |||
6 | 31.90 | 24.30 | 20.00 | 29.20 | 26.20 | 6 | ||
7 | 41.30 | 24.50 | 21.50 | 24.50 | 27.90 | 24.70 | 7 | |
8 | 25.90 | 24.80 | 18.80 | 24.40 | 28.20 | 23.20 | 23.50 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.