← Back
Race 12-01-27
2026.05.12 01:53
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 37.25s Lane 5▲4 | Lane 5▲4 | |
| 2 | 38.36s Lane 1▼1 | Lane 1▼1 | |
| 3 | 39.01s Lane 2▼1 | Lane 2▼1 | |
| 4 | 39.25s Lane 7▲3 | Lane 7▲3 | |
| 5 | 39.59s Lane 4▼1 | Lane 4▼1 | |
| 6 | 40.44s Lane 3▼3 | Lane 3▼3 | |
| 7 | 40.86s Lane 8▲1 | Lane 8▲1 | |
| 8 | 41.90s Lane 6▼2 | Lane 6▼2 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 9.50 |
2 Orange | 10.30 |
3 Yellow | 10.80 |
4 Green | 6.20 |
5 Blue | 6.50 |
6 Purple | 4.10 |
7 White | 4.60 |
8 Black | 11.20 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 4.60 |
2 Orange | 4.80 |
3 Yellow | 5.30 |
4 Green | 3.30 |
5 Blue | 3.30 |
6 Purple | 2.30 |
7 White | 2.40 |
8 Black | 5.10 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 36.90 | 2 | ||||||
3 | 14.70 | 23.00 | 3 | |||||
4 | 55.90 | 17.10 | 20.10 | 4 | ||||
5 | 35.70 | 20.20 | 19.70 | 25.80 | 5 | |||
6 | 26.10 | 19.30 | 24.60 | 31.20 | 23.70 | 6 | ||
7 | 42.00 | 21.00 | 29.10 | 29.60 | 46.80 | 16.90 | 7 | |
8 | 26.00 | 18.40 | 23.80 | 36.10 | 47.30 | 17.00 | 25.70 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.