← Back
Race 12-01-26
2026.05.12 01:51
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 36.39s Lane 2▲1 | Lane 2▲1 | |
| 2 | 36.78s Lane 3▲1 | Lane 3▲1 | |
| 3 | 37.00s Lane 7▲4 | Lane 7▲4 | |
| 4 | 37.25s Lane 4— | Lane 4— | |
| 5 | 37.48s Lane 1▼4 | Lane 1▼4 | |
| 6 | 38.10s Lane 6— | Lane 6— | |
| 7 | 39.05s Lane 5▼2 | Lane 5▼2 | |
| 8 | 40.37s Lane 8— | Lane 8— |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 10.30 |
2 Orange | 8.80 |
3 Yellow | 6.70 |
4 Green | 6.30 |
5 Blue | 6.50 |
6 Purple | 4.70 |
7 White | 9.10 |
8 Black | 7.50 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 5.30 |
2 Orange | 4.00 |
3 Yellow | 3.20 |
4 Green | 3.30 |
5 Blue | 3.30 |
6 Purple | 2.40 |
7 White | 4.50 |
8 Black | 3.80 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 35.90 | 2 | ||||||
3 | 17.50 | 20.30 | 3 | |||||
4 | 51.00 | 22.60 | 22.00 | 4 | ||||
5 | 36.50 | 20.60 | 26.50 | 28.30 | 5 | |||
6 | 28.10 | 24.20 | 21.10 | 23.50 | 18.60 | 6 | ||
7 | 39.00 | 20.40 | 20.60 | 24.90 | 30.10 | 21.70 | 7 | |
8 | 27.70 | 17.50 | 22.30 | 23.40 | 47.10 | 26.10 | 25.00 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.