← Back
Race 12-01-25
2026.05.12 01:49
Race Rankings
| Rank | Marble | Time | Start/Change |
|---|---|---|---|
| 1 | 35.49s Lane 5▲4 | Lane 5▲4 | |
| 2 | 36.61s Lane 1▼1 | Lane 1▼1 | |
| 3 | 39.33s Lane 6▲3 | Lane 6▲3 | |
| 4 | 39.50s Lane 3▼1 | Lane 3▼1 | |
| 5 | 39.86s Lane 8▲3 | Lane 8▲3 | |
| 6 | 40.59s Lane 7▲1 | Lane 7▲1 | |
| 7 | 41.07s Lane 4▼3 | Lane 4▼3 | |
| 8 | 41.58s Lane 2▼6 | Lane 2▼6 |
Start Information
Start Order
1.
2.
3.
4.
5.
6.
7.
8.
Odds
Final Odds
Win (8)
| Marble | Odds |
|---|---|
1 Red | 7.10 |
2 Orange | 10.50 |
3 Yellow | 6.20 |
4 Green | 6.00 |
5 Blue | 6.10 |
6 Purple | 8.00 |
7 White | 6.60 |
8 Black | 10.30 |
Show (8)
| Marble | Odds |
|---|---|
1 Red | 3.40 |
2 Orange | 5.70 |
3 Yellow | 3.10 |
4 Green | 2.90 |
5 Blue | 3.00 |
6 Purple | 4.00 |
7 White | 3.20 |
8 Black | 5.20 |
Quinella (28)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 23.50 | 2 | ||||||
3 | 27.80 | 24.80 | 3 | |||||
4 | 47.80 | 20.60 | 25.50 | 4 | ||||
5 | 44.70 | 24.60 | 21.30 | 27.90 | 5 | |||
6 | 26.90 | 17.00 | 16.90 | 21.70 | 26.30 | 6 | ||
7 | 46.30 | 20.00 | 29.10 | 27.50 | 23.60 | 22.10 | 7 | |
8 | 19.10 | 19.60 | 27.80 | 29.40 | 37.70 | 22.00 | 25.70 | 8 |
Top and left numbers are the combination axes; diagonal cells are same-number cells. Quinella is order-independent.